GALAXY S4 ZOOM
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SM-C111, SM-C115 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - SM-C111, SM-C115 | |
4G bands | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - SM-C115 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
BODY | Dimensions | 132.5 x 71.2 x 19.3 mm (5.22 x 2.80 x 0.76 in) |
---|---|---|
Weight | 283 g (9.98 oz) |
DISPLAY | Type | Super Clear LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.8 inches (~306 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
TouchWiz UI |
SOUND | Alert types | N/A |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 8 GB (2.8 GB user available), 2 GB RAM |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
Bluetooth | v4.0 | |
NFC | Yes | |
USB | microUSB v2.0 |
CAMERA | Primary | 16.3 MP, 4608 x 3456 pixels, autofocus, 21x optical zoom, optical image stabilization, pop-up Xenon flash, AF light |
---|---|---|
Features | 1/2.3'' sensor size, geo-tagging, touch focus, face/smile detection | |
Video | 1080p@30fps, 512p@120fps, optical stabilization | |
Secondary | No |
FEATURES | OS | Android OS, v4.3 (Jelly Bean) |
---|---|---|
CPU | Quad-core 1.6 GHz | |
Sensors | Accelerometer, gyro, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
SNS integration Dropbox (50 GB cloud storage) HDMI port MP4/DivX/XviD/WMV/H.264/H.263 player MP3/WAV/eAAC+/FLAC player Organizer Photo/video editor Document editor Voice memo Predictive text input (Swype) |
BATTERY | Li-Ion 2000 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
No comments:
Post a Comment