GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 2100 | |
4G Network | LTE 800 / 900 / 1800 / 2600 | |
SIM | Micro-SIM | |
Announced | 2013, November | |
Status | Available. Released 2013, December |
BODY | Dimensions | 131 x 65.6 x 9.5 mm (5.16 x 2.58 x 0.37 in) |
---|---|---|
Weight | 140 g (4.94 oz) | |
Stainless steel body and leather-covered rear panel Limited edition with crocodile leather (500 units) |
DISPLAY | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 768 x 1280 pixels, 4.2 inches (~355 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 64 GB, 2 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA 21 Mbps, HSUPA 5.76 Mbps; LTE | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP, LE | |
NFC | Yes | |
USB | microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, face detection, HDR (via software update) | |
Video | 1080p@30fps | |
Secondary | 2 MP, 720p@30fps |
FEATURES | OS | BlackBerry 10.2 OS |
---|---|---|
Chipset | Qualcomm MSM8960 Snapdragon | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS | |
Java | Yes, MIDP 2.1 | |
Colors | Silver | |
SNS integration HDMI port BlackBerry maps Organizer Document viewer Photo viewer/editor Video editor MP3/WMA/WAV/eAAC+/FlAC player DivX/XviD/MP4/WMV/H.263/H.264 player Voice memo/dial Predictive text input |
BATTERY | Li-Ion 1800 mAh battery | |
---|---|---|
Stand-by | Up to 240 h | |
Talk time | Up to 8 h (2G) / Up to 9 h (3G |
No comments:
Post a Comment