| BODY | Dimensions | 158.1 x 77.8 x 7.1 mm (6.22 x 3.06 x 0.28 in) |
|---|---|---|
| Weight | 172 g (6.07 oz) | |
| Fingerprint sensor (Touch ID) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1080 x 1920 pixels, 5.5 inches (~401 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Shatter proof glass, oleophobic coating | |
| Display Zoom |
| SOUND | Alert types | Vibration, proprietary ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16/64/128 GB, 1 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | DC-HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; EV-DO Rev. A, up to 3.1 Mbps; LTE, Cat4, 150 Mbps DL, 50 Mbps UL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP, LE | |
| NFC | Yes (Apple Pay only) | |
| USB | v2.0 |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, optical image stabilization, phase detection autofocus, dual-LED (dual tone) flash |
|---|---|---|
| Features | 1/3'' sensor size, 1.5µm pixel size, geo-tagging, simultaneous HD video and image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
| Video | 1080p@60fps, 720p@240fps, optical stabilization | |
| Secondary | 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular |
| FEATURES | OS | iOS 8, upgradable to iOS 8.0.2 |
|---|---|---|
| Chipset | Apple A8 | |
| CPU | Dual-core 1.4 GHz Cyclone (ARM v8-based) | |
| GPU | PowerVR GX6450 (quad-core graphics) | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 (Safari) | |
| Radio | No | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | No | |
| Colors | Space Gray, Silver, Gold | |
| Active noise cancellation with dedicated mic AirDrop file sharing Siri natural language commands and dictation iCloud cloud service iCloud Keychain Twitter and Facebook integration TV-out Maps iBooks PDF reader Audio/video player/editor Organizer Document viewer/editor Photo viewer/editor Voice memo/dial/command Predictive text input |
| BATTERY | Non-removable Li-Po 2915 mAh battery (11.1 Wh) | |
|---|---|---|
| Stand-by | (2G) / Up to 384 h (3G) | |
| Talk time | (2G) / Up to 24 h (3G) | |
| Music play | Up to 80 h |

No comments:
Post a Comment