Price $564.99 Buw Now |
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
SIM | Dual SIM, (Micro-SIM, dual stand-by) | |
Announced | 2014, January | |
Status | Available. Released 2014, February |
BODY | Dimensions | 148.4 x 77.4 x 8.6 mm (5.84 x 3.05 x 0.34 in) |
---|---|---|
Weight | 162.5 g (5.71 oz) | |
S Pen stylus |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 5.5 inches (~267 ppi pixel density) | |
Multitouch | Yes | |
TouchWiz UI |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16 GB (11 GB user available), 2 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP, LE | |
USB | microUSB v2.0, USB Host |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 1080p@30fps, stereo sound rec. | |
Secondary | 2 MP, 1080p |
FEATURES | OS | Android OS, v4.3 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM8228 Snapdragon | |
CPU | Quad-core 1.6 GHz Cortex-A7 | |
GPU | Adreno 305 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Green | |
S-Voice natural language commands and dictation SNS integration Active noise cancellation with dedicated mic Dropbox (50 GB cloud storage) MP4/WMV/H.264/H.263 player MP3/WAV/eAAC+/FLAC player Organizer Photo/video editor Document viewer Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa Voice memo/dial/commands Predictive text input (Swype) |
BATTERY | Li-Ion 3100 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
MISC | SAR US | 0.81 W/kg (head) 1.45 W/kg (body) |
---|---|---|
SAR EU | 0.45 W/kg (head) 0.42 W/kg (body) |
No comments:
Post a Comment