GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
CDMA 800 / 1900 - CDMA version | ||
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
HSDPA 850 / 1700 / 1900 / 2100 - for T-Mobile, AT&T | ||
CDMA2000 1xEV-DO - CDMA version | ||
SIM | Micro-SIM | |
Announced | 2013, November | |
Status | Available. Released 2013, November |
BODY | Dimensions | 129.9 x 65.9 x 11.6 mm (5.11 x 2.59 x 0.46 in) |
---|---|---|
Weight | 143 g (5.04 oz) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.5 inches (~326 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | No |
---|---|---|
Internal | 8/16 GB, 1 GB RAM |
DATA | GPRS Yes | |
---|---|---|
EDGE Yes | ||
Speed HSDPA 21 Mbps; HSUPA | ||
WLAN Wifi 802.11 b/g,WiFiHotspot | ||
Bluetooth v4.0, A2DP,LE | ||
USB microUSB v2.0, USB | t |
CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 720p@30fps, stereo sound rec., HDR, check quality | |
Secondary | 1.3 MP |
FEATURES | OS | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.4 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8226 Snapdragon 400 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black (front panel), 7 color options (back panel) | |
SNS integration Google Drive (50 GB storage) Active noise cancellation with dedicated mic MP3/AAC+/WAV/Flac player MP4/H.263/H.264 player Organizer Photo viewer/editor Document viewer Google Search, Maps, Gmail YouTube, Google Talk, Picasa Voice memo/dial Predictive text input |
BATTERY | Non-removable Li-Ion 2070 mAh battery | |
---|---|---|
Stand-by | ||
Talk time | Up to 24 h |
MISC | SAR US | 1.17 W/kg (head) 1.06 W/kg (body) |
---|---|---|
SAR EU | 0.79 W/kg (head) | |
TESTS | Performance | Basemark OS II: 559 |
---|---|---|
Display | Contrast ratio: 967:1 (nominal), 2.477 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 81dB / Noise 75dB / Ring 82dB | |
Audio quality | Noise -92.1dB / Crosstalk -91.4dB | |
Battery life | Endurance rating 54h |
No comments:
Post a Comment