NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE 800 / 900 / 1800 / 2100 / 2600 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Up to 296 kbps |
LAUNCH | Announced | 2014, September |
---|---|---|
Status | Available. Released 2014, September |
BODY | Dimensions | 139.4 x 70.7 x 8.5 mm (5.49 x 2.78 x 0.33 in) |
---|---|---|
Weight | 150 g (5.29 oz) | |
SIM | Nano-SIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- ClearBlack display |
PLATFORM | OS | Microsoft Windows Phone 8.1 |
---|---|---|
Chipset | Qualcomm Snapdragon 400 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 |
MEMORY | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 16 GB, 1 GB RAM |
CAMERA | Primary | 10 MP, 3520 x 2640 pixels, Carl Zeiss optics, optical image stabilization, autofocus, LED flash, check quality |
---|---|---|
Features | 1/3.4'' sensor size, PureView technology, geo-tagging, face detection, panorama | |
Video | 1080p@30fps, optical stabilization, stereo sound rec.,check quality | |
Secondary | 0.9 MP, 720p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby Digital Plus |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, EDR, LE, apt-X | |
GPS | Yes, with A-GPS, GLONASS, Beidou | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
- Wireless charging (Qi-enabled) - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/WMV player - OneDrive (15 GB cloud storage) - Document viewer - Video/photo editor |
BATTERY | Li-Ion 2200 mAh battery (BV-L4A) | |
---|---|---|
Stand-by | Up to 528 h | |
Talk time | Up to 12 h 54 min (2G) / Up to 14 h 48 min (3G) | |
Music play | Up to 78 h |
MISC | Colors | Orange, green, white, black |
---|---|---|
SAR US | 0.87 W/kg (head) 0.83 W/kg (body) | |
SAR EU | 0.46 W/kg (head) 0.59 W/kg (body) | |
TESTS | Performance | Basemark OS II: 478 |
---|---|---|
Display | Contrast ratio: 1078 (nominal), 1887 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise 66dB / Ring 78dB | |
Audio quality | Noise -89.7dB / Crosstalk -91.6dB | |
Battery life | Endurance rating 68h |
No comments:
Post a Comment