| NETWORK | Technology | GSM / LTE |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | TD-SCDMA | |
| 4G bands | TD-LTE | |
| Speed | TD-SCDMA, TD-LTE | |
| GPRS | Yes | |
| EDGE | Yes |
| LAUNCH | Announced | 2014, December |
|---|---|---|
| Status | Available. Released 2014, December |
| BODY | Dimensions | 141 x 70.5 x 7.9 mm (5.55 x 2.78 x 0.31 in) |
|---|---|---|
| Weight | 128 g (4.52 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | IPS capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) | |
| Multitouch | Yes | |
| Lenovo Vibe 2.0 |
| PLATFORM | OS | Android OS, v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Qualcomm MSM8916 Snapdragon 410 | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 16 GB ROM, 1 GB RAM |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | Yes | |
| Secondary | 2 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | Yes, via Java MIDP emulator | |
| Active noise cancellation with dedicated mic MP4/H.264 player MP3/WAV/eAAC+/FLAC player Photo/video editor Document viewer |
| BATTERY | Li-Ion 2300 mAh battery | |
|---|---|---|
| Stand-by | Up to 580 h | |
| Talk time | Up to 31 h |
| MISC | Colors | Yellow |
|---|
No comments:
Post a Comment