![]() | |
| Coming soon. Exp. release 2015, January |
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE 800 / 900 / 1800 / 2100 / 2600 (Bands 1, 3, 7, 8, 20) | |
| Speed | HSPA 42.2/21.1 Mbps, LTE Cat6 300/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2015, January |
|---|---|---|
| Status | Coming soon. Exp. release 2015, January |
| Body | Dimensions | 149.1 x 75.3 x 7.1-9.4 mm |
|---|---|---|
| Weight | 152 g (5.36 oz) | |
| Build | Curved body and display | |
| SIM | Micro-SIM | |
| Self-healing back panel coating |
| Display | Type | Curved P-OLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~73.5% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~403 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android OS, v5.0.1 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8994 Snapdragon 810 | |
| CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 | |
| GPU | Adreno 430 |
| Memory | Card slot | microSD, up to 128 GB |
|---|---|---|
| Internal | 16 GB, 2 GB RAM/ 32 GB, 3 GB RAM |
| Camera | Primary | 13 MP, 4128 x 3096 pixels, laser autofocus, optical image stabilization, dual-LED flash |
|---|---|---|
| Features | Simultaneous video and image recording, geo-tagging, face detection, panorama, HDR | |
| Video | 2160p@30fps, 1080p@60fps, HDR, stereo sound rec. | |
| Secondary | 2.1 MP, 1080p@30fps |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dolby mobile |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP, LE, apt-X | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | Stereo FM radio with RDS | |
| USB | microUSB v2.0 (SlimPort), USB Host |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | Yes, via Java MIDP emulator | |
| - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - DMB TV tuner (Korean model only) - Active noise cancellation with dedicated mic - MP4/DviX/XviD/H.264/WMV player - MP3/WAV/FLAC/eAAC+/AC3/WMA player - Photo/video editor - Document viewer |
| Battery | Non-removable Li-Po 3000 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
| Misc | Colors | Platinum Silver, Flamenco Red |
|---|

No comments:
Post a Comment