Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA 42.2/5.76 Mbps | |
GPRS | Yes | |
EDGE | Up to 236 kbps |
Launch | Announced | 2014, November |
---|---|---|
Status | Available. Released 2014, December |
Body | Dimensions | 140.2 x 72.4 x 8.8 mm (5.52 x 2.85 x 0.35 in) |
---|---|---|
Weight | 146 g (5.15 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 540 x 960 pixels, 5.0 inches (~220 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Microsoft Windows Phone 8.1 |
---|---|---|
Chipset | Qualcomm Snapdragon 200 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 302 |
Memory | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 8 GB, 1 GB RAM |
Camera | Primary | 5 MP, 2592 x 1936 pixels, autofocus, LED flash, |
---|---|---|
Features | 1/4'' sensor size, geo-tagging | |
Video | 480p@30fps | |
Secondary | 5 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, LE, apt-X | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
Active noise cancellation with dedicated mic MP3/WAV/eAAC+/WMA player MP4/H.264 player OneDrive (15 GB cloud storage) Document viewer Video/photo editor |
Battery | Li-Ion 1905 mAh battery (BL-L4A) | |
---|---|---|
Stand-by | Up to 336 h | |
Talk time | Up to 11 h (2G) / Up to 13 h (3G) | |
Music play | Up to 78 h |
Misc | Colors | Orange, green, white, black, gray, blue |
---|---|---|
Price group |
Tests | Performance | Basemark OS II: 414 |
---|---|---|
Camera | Photo | |
Loudspeaker | Voice 66dB / Noise 64dB / Ring 71dB | |
Audio quality | Noise -93.9dB / Crosstalk -94.2dB | |
Battery life | Endurance rating 44h |
No comments:
Post a Comment