GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Announced | 2014, September | |
Status | Available. Released 2014, October |
BODY | Dimensions | 156.6 x 78.7 x 8 mm (6.17 x 3.10 x 0.31 in) |
---|---|---|
Weight | 158 g (5.57 oz) |
DISPLAY | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 5.5 inches (~267 ppi pixel density) | |
Multitouch | Yes | |
HTC Sense UI 6.0 |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 8 GB, 1 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSPA 21.1/5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP, apt-X | |
USB | microUSB v2.0 |
CAMERA | Primary | 13 MP, 4160 x 3120 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, simultaneous HD video and image recording, HDR | |
Video | 1080p@30fps, 720p@60fps | |
Secondary | 5 MP, 1080p |
FEATURES | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
Chipset | Mediatek MT6582 | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400MP2 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
MP4/H.264/WMV player MP3/eAAC+/WMA/WAV player Document viewer Photo/video editor Voice memo/dial/commands |
BATTERY | Non-removable Li-Po 2600 mAh battery | |
---|---|---|
Stand-by | (2G) / Up to 460 h (3G) | |
Talk time | (2G) / Up to 10 h (3G) |
MISC | SAR US | 0.33 W/kg (head) 0.24 W/kg (body) |
---|
No comments:
Post a Comment