Price: $729.99 & FREE Shipping Buy Now |
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Speed | HSPA | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2013, September |
---|---|---|
Status | Available. Released 2013, October |
Body | Dimensions | 170.7 x 82.6 x 9 mm (6.72 x 3.25 x 0.35 in) |
---|---|---|
Weight | 213 g (7.51 oz) | |
SIM | Micro-SIM | |
Touch-sensitive panel (back) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 5.9 inches (~373 ppi pixel density) | |
Multitouch | Yes | |
Color OS |
Platform | OS | Android OS, v4.2 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm Snapdragon 600 | |
CPU | Quad-core 1.7 GHz Krait 300 | |
GPU | Adreno 320 |
Memory | Card slot | No |
---|---|---|
Internal | 16/32 GB, 2 GB RAM |
Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED flash, |
---|---|---|
Features | Rotating lens, geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps, | |
Secondary | 13 MP, autofocus, LED flash |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.0 | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | No | |
USB | microUSB v2.0, USB Host |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | Yes, via Java MIDP emulator | |
O-Click bluetooth remote control MP4/DivX/XviD/WMV/H.264 player MP3/WAV/eAAC+/FLAC player Document viewer Photo viewer/editor Voice memo/dial/commands |
Battery | Li-Ion 3610 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
Misc | Colors | White, dark blue |
---|---|---|
Tests | Display | Contrast ratio: 1164:1 (nominal) / 1.470:1 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 73dB / Noise 67dB / Ring 78dB | |
Audio quality | Noise -93.7dB / Crosstalk -83.7dB | |
Battery life | Endurance rating 79h |